GEAR RATIOS: MODEL 149- 249
The gear ratios listed can be obtained by using the transmission sprockets and rear wheel sprockets as shown. The rear wheel assemblies and sprockets are interchangeable between models.
Countershaft | Rear Wheel Sprocket |
Sprocket | Model 249-41 teeth | Model 149-42 teeth |
14 | 7.26 | 7.43 |
15 | 6.77 | 6.94 |
16 | 6.35 | 6.51 |
17 | 5.98 | 6.12 Std. |
18 | 5.65 | 5.78 |
19 | 5.35 Std. | 5.48 |
20 | 5.08 | 5.20 |
To find ratio in any gear —
- Multiply the final drive ratio above by —
2.78 for 1st gear
1.91 for 2nd gear
1.21 for 3rd gear - Example: To find 1st gear ratio for Model 149 std.
6.12 x 2.78 = 17.01 : 1
The countershaft sprockets may be ordered from the Parts Department or your Parts Distributor. List price is $3.95 per sprocket. Full range of sizes is shown below:
1817008 | Transmission sprocket | 14 teeth |
1817009 | “ | 15 teeth |
1817005 | “ | 16 teeth |
1817003 | “ | 17 teeth |
1817006 | “ | 18 teeth |
1817004 | “ | 19 teeth |
1817007 | “ | 20 teeth |
Walter Brown
Service Manager
Leave a Comment