IDENTIFICATION OF GENERATORS
74 CU. IN. – MODELS 335 TO 346
YEAR STANDARD | PART NO. | AUTO-LITE NO. | TYPE SHAFT | DIRECTION OF ROTATION |
1935 | 35Q761X | GAS-4104 | Straight | Clockwise |
1936 to 1939 | 75066 | GAS-4131 | Straight | Clockwise |
1940 to 1946 | 75645 | GAS-4151 | Straight | Clockwise |
HIGH OUTPUT – STEP REGULATOR | ||||
1936 to 1939 | 85960 | GDE-4101 | Straight | Clockwise |
1940 to 1946 (except 342) | 75646 | GDE-4101 | Straight | Clockwise |
1942 | 75884* | GAS-4159 | Straight | Clockwise |
*Note: Generator 75884 Gas-4159 is equipped with a 2-step regulator, but is not a high-output generator.
FOUR CYLINDER MODELS 435 TO 442 (MAGNETO IGNITION)
STANDARD | ||||
1935 | 35Q761X | GAS-4104 | Straight | Clockwise |
1936 to 1942 | 75645 | GAS-4151 | Straight | Clockwise |
HIGH OUTPUT – 2 STEP REGULATOR | ||||
1936 to 1939 | 85960 | GDE-4101 | Straight | Clockwise |
1940 to 1942 | 75646 | GDE-4101 | Straight | Clockwise |
Note: Original generators on Indian Four cylinder magneto models are the same and interchangeable with generators used on the Indian Chief.
FOUR CYLINDER MODELS 435 TO 442 BATTERY IGNITION
STANDARD | ||||
1936 to 1939 | 86060 | GAS-4132 | Straight | Counter-clockwise |
1940 to 1942 | 75649 | Gas-4152 | Straight | Counter-clockwise |
HIGH OUTPUT – 2 STEP REGULATOR | ||||
1936 to 1939 | 86051 | GDE-4102 | Straight | Counter-clockwise |
1940 to 1942 | 75650 | GDE-4104 | Straight | Counter-clockwise |
45 CU. IN. SPORT SCOUT MODELS 635 TO 642
STANDARD | ||||
1935 to 1939 | 35Q760X | GAS-4102 | Straight | Counter-Clockwise |
1940 to 1941 | 76010 | GAS-4166-1 | Tapered | Counter-Clockwise |
1940 (Army) | 75647 | GAS-4150 | Straight | Counter-Clockwise |
1942 | 76241 | GAS-4170-1 | Tapered | Counter-Clockwise |
HIGH OUTPUT | ||||
1940 to 1942 | 76011 | GDE-4106 | Tapered | Counter-Clockwise |
30.50 CU. IN. JUNIOR SCOUT MODELS 535 TO 541
STANDARD | ||||
1935 to 1937 | 35Q760X | GAS-4102 | Straight | Counter-clockwise |
1940 to 1941 | 76010 | GAS-4166-1 | Tapered | Counter-clockwise |
30.50 CU. IN MODEL 741
1941 | 76276 | GAS-4172-1 | Tapered (Locked Bearing) | Counter-clockwise |
45 CU. IN. SHAFT DRIVE MODEL 841
1941 (1st 500 machines) | 86735 | GDE-4107 | Tapered | Counter-clockwise |
1941 (after 1st 500) | 86772 | GDE-4108 | Tapered (Locked Bearing) | Counter-clockwise |
45 CU. IN. STANDARD SCOUT MODEL 235 TO 237
1935 | 35Q761X | GAS-4104 | Straight | Clockwise |
1936 to 1937 | 75066 | GAS-4131 | Straight | Clockwise |
Walter Brown
Service Manager
Leave a Comment