How many Indian Motorcycles were produced?
This is an often times difficult question to answer as the Indian Motorcycle Company kept very poor production records. Historians have tried their best by looking at serial numbers and trying to find the highest number for each year. This is by far not very accurate because you never know if you found the last number produced for that year.
Over time we have determined some approximate figures. If you have any information to expand on this list please let us know and we will revise the table.
Production Numbers
Much of this data has been gleamed from Jerry Hatfield – but we still need more info please.
key to notes
sc=sidecars, nr=no records?, co=chiefs only, ap=approximate
Year | Qty | Note | Year | Qty | Note | Year | Qty | Note |
1901 | 3 | 1919 | 21,500 | 1937 | 6,037 | |||
1902 | 143 | 1920 | ? | nr | 1938 | 3,650 | ||
1903 | 376 | 1921 | ? | nr | 1939 | 3,012 | ||
1904 | 596 | 1922 | ? | nr | 1940 | 10,431 | ||
1905 | 1,181 | 1923 | ? | nr | 1941 | 8,739 | ||
1906 | 1,698 | 1924 | ? | nr | 1942 | 16,647 | ||
1907 | 2,176 | 1925 | ? | nr | 1943 | 16,456 | ||
1908 | 3,257 | 1926 | 3,500 | nr | 1944 | 17,006 | ||
1909 | 4,771 | 1927 | ? | nr | 1945 | 2,070 | ||
1910 | 6,137 | 1928 | ? | nr | 1946 | 3,621 | ||
1911 | 9,763 | 1929 | ? | nr | 1947 | 11,849 | ||
1912 | 19,500 | 1930 | ? | nr | 1948-49 | 9,000 | ap | |
1913 | 32,000 | 1931 | 4,557 | 1949 | ? | nr | ||
1914 | 25,000 | 1932 | 2,360 | 1950 | 2000+ | co,ap | ||
1915 | 21,000 | sc=3,200 | 1933 | 1,667 | 1951 | 500+ | co,ap | |
1916 | 22,000 | sc=3,700 | 1934 | 2,809 | 1952 | 500+ | co,ap | |
1917 | 20,500 | 1935 | 3,703 | 1953 | 2000+ | co,ap | ||
1918 | 22,000 | sc=13,300 | 1936 | 5,028 | ||||
Comments
Please help us update these numbers so we can obtain the most accurate listing of Indian’s productions numbers possible.
Thank You.
The information on the front of each of the three different year/contract 741 Military Scout Parts List indicates there were 5,500 741 Military Scouts built under the 1941 contract, and 26,436 under the 1942 contract, and 3,120 under the 1943 contract.
Wondering how many of the 3621 bikes produced in 1946 were Chiefs
Only Chiefs were made in 1946
COC-1200/303-1200 is the highest 1932 Chief S/N I’ve seen while I was visiting Starklite Fullerton during the Summer of ’82.
What is the highest serial number found to date for the 1923 Chief?
Leave a Comment
Contents
Need Support?